Smart Cycling Bike Shop, Inc. - Coaching

Track Gearing by Development Chart

 Chainring Size 45 46 47 45 48 46 49 47
   Cog Size 18 18 18 17 18 17 18 17
   Metric Development 5.30 5.42 5.54 5.61 5.65 5.74 5.77 5.86
   English Development 17.40 17.78 18.17 18.42 18.56 18.83 18.94 19.24
 

 Gear Inches

66.45 67.92 69.40 70.36 70.88 71.92 72.35 73.48
 Chainring Size 50 45 48 51 46 49 52 47
   Cog Size 18 16 17 18 16 17 18 16
   Metric Development 5.89 5.96 5.99 6.01 6.10 6.11 6.12 6.23
   English Development 19.33 19.57 19.65 19.72 20.01 20.06 20.10 20.44
   Gear Inches 73.83 74.75 75.05 75.31 76.41 76.61 76.78 78.08
 Chainring Size 50 53 45 48 51 52 49 46
   Cog Size 17 18 15 16 17 17 16 15
   Metric Development 6.24 6.24 6.36 6.36 6.36 6.48 6.49 6.50
   English Development 20.47 20.49 20.88 20.88 20.88 21.28 21.31 21.34
   Gear Inches 78.17 78.26 79.74 79.74 79.74 81.30 81.40 81.51
 Chainring Size 53 50 47 51 48 45 52 49
   Cog Size 17 16 15 16 15 14 16 15
   Metric Development 6.61 6.63 6.64 6.76 6.78 6.81 6.89 6.93
   English Development 21.69 21.74 21.80 22.18 22.27 22.37 22.61 22.73
   Gear Inches 82.86 83.06 83.28 84.72 85.05 85.43 86.38 86.82
 Chainring Size 46 53 50 47 51 48 45 52
   Cog Size 14 16 15 14 15 14 13 15
   Metric Development 6.97 7.02 7.07 7.12 7.21 7.27 7.34 7.35
   English Development 22.86 23.05 23.19 23.36 23.66 23.86 24.09 24.12
   Gear Inches 87.33 88.04 88.60 89.23 90.37 91.13 92.00 92.14
 Chainring Size 49 53 46 50 47 51 48 52
   Cog Size 14 15 13 14 13 14 13 14
   Metric Development 7.42 7.49 7.50 7.57 7.66 7.72 7.83 7.87
   English Development 24.35 24.59 24.62 24.85 25.16 25.35 25.69 25.85
   Gear Inches 93.03 93.91 94.05 94.93 96.09 96.82 98.14 98.72
 Chainring Size 45 49 53 46 50 47 51 52
   Cog Size 12 13 14 12 13 12 13 13
   Metric Development 7.95 7.99 8.03 8.13 8.15 8.30 8.32 8.48
   English Development 26.09 26.23 26.34 26.67 26.76 27.25 27.30 27.83
   Gear Inches 99.67 100.18 100.62 101.89 102.23 104.10 104.27 106.32
 Chainring Size 48 53 49 45 50 46 51 47
   Cog Size 12 13 12 11 12 11 12 11
   Metric Development 8.48 8.64 8.66 8.67 8.83 8.87 9.01 9.06
   English Development 27.83 28.37 28.41 28.47 28.99 29.10 29.57 29.73
   Gear Inches 106.32 108.36 108.53 108.73 110.75 111.15 112.96 113.56
 Chainring Size 52 48 53 49 50 51 52 53
   Cog Size 12 11 12 11 11 11 11 11
   Metric Development 9.19 9.25 9.36 9.44 9.64 9.83 10.02 10.21
   English Development 30.15 30.36 30.73 31.00 31.63 32.26 32.89 33.53
   Gear Inches 115.18 115.98 117.39 118.40 120.81 123.23 125.65 128.06
* Development determined using a standard wheel equipped with a 700c x 23 tubular tire inflated to 140 psi on a level asphalt surface, under the load of a 175lb rider.
       

 

Home | Bike Shop Services | Books and Race Helps | Classes | Coaches | Coaching Services

CompuTrainers | Help Article | Training Camp

Improvement Ideas | Junior Cycling | Monthly Question | Race Checklist | Sample Sessions

Contact Us | Related Links

Smart Cycling Bike Shop, Inc.

2300 Lehigh Ave. Suite 100

Glenview, IL 60025

Telephone (847) 998-0200

Fax (847) 998-0201